niainfo1.gif (3136 bytes)

“The Ultimate In Plastic Caps & Plastic Plugs”

Tapered Plugs
Tapered plugs for various uses: hese plugs come in red.  Plug sizes range from very tiny to 4.5.  They are used to plug holes in a variety of materials.
When capping please subtract .020 from the diameter being capped.
When plugging please add .020 to the diameter being plugged.

All dimensions are marked in inches.

Part # As a Cap
Dimension A
As a Cap
Dimension B
As a Plug
Dimension C
As a Plug
Dimension D
Part Depth
1 .058 .123 .114 .179 13/32
2 .083 .148 .139 .204 3/8
3 .114 .180 .170 .236 3/8
4 .130 .200 .186 .256 3/8
5 .150 .214 .206 .270 3/8
6 .177 .242 .233 .298 3/8
7 .208 .275 .264 .331 3/8
8 .238 .305 .294 .361 3/8
9 .268 .335 .324 .391 3/8
10 .300 .368 .356 .424 3/8
11 .328 .398 .384 .454 3/8
12 .358 .424 .418 .484 3/8
13 .388 .453 .444 .509 3/8
14 .412 .488 .472 .544 1/2
15 .438 .508 .494 .564 7/16
16 .470 .551 .526 .607 1/2
17 .490 .570 .546 .626 1/2
18 .522 .608 .585 .674 17/32
19 .551 .636 .607 .692 1/2
20 .576 .667 .632 .723 1/2
21 .616 .695 .672 .751 1/2
22 .630 .728 .686 .784 5/8
23 .665 .762 .725 .822 1/2
24 .690 .786 .750 .846 5/8
25 .740 .850 .800 .910 3/4
26 .755 .870 .815 .930 5/8
27 .805 .913 .865 .973 3/4
28 .834 .977 .894 1.037 5/8
29 .918 .987 .978 1.047 1/2
30 .904 1.028 .964 1.088 3/4
31 .935 1.083 .995 1.143 3/4
32 1.035 1.155 1.095 1.215 3/4
33 1.115 1.222 1.175 1.282 3/4
34 1.160 1.292 1.223 1.354 3/4
35 1.173 1.299 1.234 1.361 3/4
36 1.228 1.288 1.288 1.348 3/8
37 1.250 1.402 1.312 1.464 3/4
38 1.282 1.450 1.344 1.512 1
39 1.385 1.538 1.448 1.600 3/4
40 1.453 1.537 1.514 1.600 1/2
41 1.498 1.620 1.561 1.683 3/4
42 1.568 1.687 1.631 1.750 3/4
43 1.689 1.817 1.751 1.880 3/4
44 1.744 1.875 1.805 1.940 1
45 1.780 1.937 1.843 2.000 1
46 1.838 2.013 1.900 2.076 1
47 1.914 2.070 1.977 2.133 1
48 1.954 2.080 2.017 2.147 3/4
49 2.003 2.180 2.067 2.244 1
50 2.168 2.199 2.231 2.263 1/2
51 2.094 2.264 2.156 2.376 1
52 2.064 2.344 2.128 2.408 1
53 2.235 2.400 2.300 2.465 1
54 2.333 2.541 2.397 2.604 1
55 2.419 2.581 2.481 2.645 3/4
56 2.245 2.587 2.307 2.650 1
57 2.394 2.687 2.457 2.750 1
58 2.500 2.625 2.562 2.688 1
59 2.580 2.725 2.643 2.788 3/4
60 2.785 2.920 2.848 2.983 3/4
61 2.676 2.940 2.740 3.002 1
62 2.915 3.070 2.999 3.150 63 2.905 3.170 2.971 3.235 1
64 3.020 3.300 3.090 3.370 1
65 3.244 3.377 3.325 3.452 3/4
66 3.200 3.493 3.270 3.563 1
67 3.410 3.545 3.472 3.620 3/4
68 3.608 3.730 3.680 3.800 3/4
69 3.718 3.842 3.800 3.920 3/4
70 3.861 4.000 3.930 4.080 3/4
71 3.941 4.073 4.020 4.145 3/4
72 4.136 4.380 4.215 4.459 1
73 4.290 4.501 4.370 4.620 1

Please contact our customer service department for the specifications of the plastic caps and plastic plugs we carry.
We will be happy to Fax you the information.


Home Page
Flange Protectors
Pipe Caps
Caps & Plugs
Contact Us

Smithco Industries: Safety Division

8918 Wayfarer Houston, TX 77075

Phone: (713) 947-8942
Fax: (713) 947-2165
sales@smithco.com